(Prosuasion x Twinkle Toes S)
Pedigree
Prosuasion | SF Specs Shocwave | Afire Bey V | Huckleberry Bey |
Autumn Fire | |||
Spectra PR | Promotion | ||
Sedgia | |||
MZ Kitty | Matoi | Zodiac Matador | |
Toi Ellenai | |||
Catt | JA Magnificat | ||
DG Serinett | |||
Twinkle Toes S | IXL Noble Express | MHR Nobility | *Elimar |
HAR Nahra | |||
RY Fire Ghazi | El Ghazi | ||
RL Rah Fire | |||
Plenty A Sparkle | Afire Bey V | Huckleberry Bey | |
Autumn Fire | |||
HL Justa Sparkle | The Chief Justice | ||
Sparkling Sherry |